Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.0000042 | $0.0000042 4.73% | 4.73% | $1.7B | $197.2M | ||||
$8.41 | $8.41 1.24% | 1.24% | $1.3B | $35.1M | ||||
$0.1938 | $0.1938 2.58% | 2.58% | $1.3B | $170.5M | ||||
$2.45 | $2.45 2.34% | 2.34% | $1.3B | $20.7M | ||||
$24.62 | $24.62 9.83% | 9.83% | $1.2B | $50.1M | ||||
$145.39 | $145.39 1.88% | 1.88% | $1.2B | $14.1M | ||||
$0.3561 | $0.3561 1.33% | 1.33% | $1.2B | $60.9M | ||||
$0.13 | $0.13 9.16% | 9.16% | $1.2B | $126.8M | ||||
$0.1055 | $0.1055 4.16% | 4.16% | $1.1B | $111.6M | ||||
$2.10 | $2.10 10.69% | 10.69% | $1.1B | $45.9M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account