Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.08005 | $0.08005 0.56% | 0.56% | $854.4M | $39.4M | ||||
$0.08675 | $0.08675 4.52% | 4.52% | $827.8M | $127.8M | ||||
$0.002005 | $0.002005 0.72% | 0.72% | $800.5M | $92.3M | ||||
$1.53 | $1.53 1.12% | 1.12% | $794.9M | $20.2M | ||||
$100.80 | $100.80 0.35% | 0.35% | $790.7M | $7.6M | ||||
$64.35 | $64.35 0.46% | 0.46% | $777.9M | $6.5M | ||||
$1.48 | $1.48 0.84% | 0.84% | $770.2M | $22.1M | ||||
$0.0845 | $0.0845 1.62% | 1.62% | $757.3M | $20.9M | ||||
$0.2001 | $0.2001 2.04% | 2.04% | $663.0M | $30.5M | ||||
$0.768 | $0.768 4.42% | 4.42% | $615.8M | $71.6M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account