Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.01372 | $0.01372 9.28% | 9.28% | $123.5K | $1.6K | |||||
$0.00009647 | $0.00009647 2.22% | 2.22% | $92.1K | $228.0 | |||||
$0.007372 | $0.007372 2.64% | 2.64% | $0.0 | $4.2K | |||||
$0.0005369 | $0.0005369 6.35% | 6.35% | $52.0K | $335.8 | |||||
$0.00002146 | $0.00002146 0.82% | 0.82% | $589.4K | $529.5 | |||||
$0.00000412 | $0.00000412 10.64% | 10.64% | $301.8K | $272.6 | |||||
$0.000005277 | $0.000005277 0.74% | 0.74% | $3.6K | $1.0 | |||||
$0.0000001477 | $0.0000001477 200.43% | 200.43% | $10.2K | $5.0K | |||||
$0.00006943 | $0.00006943 5.89% | 5.89% | $67.7K | $117.5 | |||||
$0.0006078 | $0.0006078 17.08% | 17.08% | $59.8K | $1.2K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.