Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001093 | $0.00001093 0.00% | 0.00% | $11.8K | $12.5 | |||||
$0.000004449 | $0.000004449 0.10% | 0.10% | $1.1K | $1.3 | |||||
$0.00006987 | $0.00006987 1.78% | 1.78% | $698.7K | $337.3K | |||||
$0.0000000000001514 | $0.0000000000001514 3.27% | 3.27% | $10.7K | $282.3 | |||||
$0.0000000001062 | $0.0000000001062 13.13% | 13.13% | $45.0K | $946.7 | |||||
$0.00009278 | $0.00009278 1.24% | 1.24% | $28.9K | $14.0 | |||||
$0.00000000002837 | $0.00000000002837 0.63% | 0.63% | $12.0K | $4.9 | |||||
$0.000001039 | $0.000001039 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00000008886 | $0.00000008886 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0001356 | $0.0001356 7.76% | 7.76% | $135.7K | $1.3K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.