Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$1,961.70 | $1,961.70 4.11% | 4.11% | $14.4M | $28.3K | |||||
$0.7113 | $0.7113 3.03% | 3.03% | $13.1M | $261.2 | |||||
$0.01347 | $0.01347 3.37% | 3.37% | $12.2M | $48.5K | |||||
$76.25 | $76.25 0.91% | 0.91% | $11.6M | $108.4K | |||||
$76.23 | $76.23 0.90% | 0.90% | $11.6M | $108.4K | |||||
$76.36 | $76.36 1.65% | 1.65% | $7.8M | $12.0K | |||||
$58,996.41 | $58,996.41 1.76% | 1.76% | $6.7M | $1.7M | |||||
$0.46 | $0.46 10.38% | 10.38% | $6.5M | $664.7K | |||||
$0.006409 | $0.006409 124.72% | 124.72% | $6.4M | $779.6 | |||||
$119.28 | $119.28 1.58% | 1.58% | $5.8M | $3.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.