Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00083 | $0.00083 3.76% | 3.76% | $110.1K | $1.1K | |||||
$0.0004614 | $0.0004614 45.76% | 45.76% | $4.6M | $160.3K | |||||
$0.00001154 | $0.00001154 0.00% | 0.00% | $5.8K | $9.9 | |||||
$0.00005753 | $0.00005753 0.00% | 0.00% | $55.4K | $24.2 | |||||
$0.00002098 | $0.00002098 13.67% | 13.67% | $106.6K | $75.1 | |||||
$0.00 | $0.00 1.60% | 1.60% | $14.6K | $1.1 | |||||
$0.00003906 | $0.00003906 2.44% | 2.44% | $32.9K | $8.2 | |||||
$0.00001188 | $0.00001188 0.00% | 0.00% | $8.7K | $27.5 | |||||
$0.01257 | $0.01257 0.57% | 0.57% | $318.8K | $488.0 | |||||
$0.0007155 | $0.0007155 4.97% | 4.97% | $286.2K | $29.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.