Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000003075 | $0.000003075 0.00% | 0.00% | $3.0K | $1.0 | |||||
$0.00003437 | $0.00003437 1.86% | 1.86% | $31.2K | $51.0 | |||||
$0.000008729 | $0.000008729 0.00% | 0.00% | $8.7K | $1.8 | |||||
$0.09447 | $0.09447 3.82% | 3.82% | $1.7M | $957.2 | |||||
$0.00009321 | $0.00009321 0.00% | 0.00% | $24.7K | $2.9K | |||||
$0.002008 | $0.002008 0.00% | 0.00% | $2.5M | $20.0 | |||||
$0.000001392 | $0.000001392 14.25% | 14.25% | $89.8K | $36.0 | |||||
$0.00001905 | $0.00001905 0.00% | 0.00% | $18.2K | $19.7 | |||||
$0.00002202 | $0.00002202 3.66% | 3.66% | $397.0K | $37.0 | |||||
$0.02083 | $0.02083 0.00% | 0.00% | $390.3K | $17.9 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.