Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00001901 | $0.00001901 6.89% | 6.89% | $18.7K | $98.6 | |||||
$0.0001637 | $0.0001637 3.22% | 3.22% | $157.6K | $1.7K | |||||
$0.01759 | $0.01759 19.83% | 19.83% | $55.6K | $2.1K | |||||
$0.0002193 | $0.0002193 7.51% | 7.51% | $210.4K | $125.0 | |||||
$0.0002215 | $0.0002215 0.89% | 0.89% | $154.3K | $2.7K | |||||
$0.0001452 | $0.0001452 0.00% | 0.00% | $98.6K | $3.4 | |||||
$4.12 | $4.12 0.00% | 0.00% | $2.1K | $2.9K | |||||
$0.0000007333 | $0.0000007333 8.36% | 8.36% | $62.1K | $30.0 | |||||
$0.000000235 | $0.000000235 0.00% | 0.00% | $23.5K | $2.0 | |||||
$0.00003893 | $0.00003893 0.00% | 0.00% | $39.8K | $2.8 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.