Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0005316 | $0.0005316 4.21% | 4.21% | $529.3K | $139.0 | |||||
$0.00004689 | $0.00004689 12.98% | 12.98% | $46.0K | $969.0 | |||||
$0.000007877 | $0.000007877 0.00% | 0.00% | $7.9K | $7.9 | |||||
$0.000006579 | $0.000006579 9.58% | 9.58% | $3.6K | $57.0 | |||||
$0.00001812 | $0.00001812 0.00% | 0.00% | $18.3K | $12.4 | |||||
$0.0000009122 | $0.0000009122 2.91% | 2.91% | $67.8K | $5.0 | |||||
$0.00002123 | $0.00002123 0.00% | 0.00% | $21.2K | $1.1M | |||||
$0.00000005594 | $0.00000005594 0.00% | 0.00% | $5.5K | $268.5 | |||||
$0.000003078 | $0.000003078 0.00% | 0.00% | $3.1K | $2.6 | |||||
$0.00001899 | $0.00001899 0.00% | 0.00% | $19.0K | $92.5 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.