Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.002901 | $0.002901 1.68% | 1.68% | $96.3K | $951.5 | |||||
$0.00 | $0.00 0.56% | 0.56% | $892.8K | $5.1K | |||||
$0.0002 | $0.0002 0.00% | 0.00% | $2.0K | $2.0 | |||||
$0.000002126 | $0.000002126 0.37% | 0.37% | $2.1K | $1.4 | |||||
$0.00001915 | $0.00001915 0.63% | 0.63% | $19.2K | $23.4 | |||||
$0.0002228 | $0.0002228 7.00% | 7.00% | $115.6K | $649.0 | |||||
$0.001974 | $0.001974 2.69% | 2.69% | $0.0 | $123.4 | |||||
$0.000002633 | $0.000002633 0.00% | 0.00% | $35.5K | $11.5 | |||||
$0.0001221 | $0.0001221 13.19% | 13.19% | $122.1K | $2.6K | |||||
$0.000009763 | $0.000009763 14.24% | 14.24% | $9.2K | $3.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.