Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$1.00 | $1.00 0.18% | 0.18% | $89.3M | $294.5K | |||||
$0.999 | $0.999 0.03% | 0.03% | $1.7M | $32.0K | |||||
$1.00 | $1.00 0.09% | 0.09% | $13.8M | $514.1K | |||||
$1.00 | $1.00 0.03% | 0.03% | $7.8M | $60.5K | |||||
$0.9997 | $0.9997 0.01% | 0.01% | $6.2M | $624.7K | |||||
$1.08 | $1.08 2.89% | 2.89% | $70.8K | $9.2 | |||||
$0.99 | $0.99 0.06% | 0.06% | $1.1M | $9.0K | |||||
$0.999 | $0.999 0.17% | 0.17% | $19.8K | $39.6 | |||||
$1.00 | $1.00 0.00% | 0.00% | $0.0 | $1.7M | |||||
$0.9995 | $0.9995 0.01% | 0.01% | $42.5K | $4.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.