Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000004868 | $0.000004868 6.85% | 6.85% | $4.9K | $2.8 | |||||
$0.00001129 | $0.00001129 181.46% | 181.46% | $11.7K | $64.1K | |||||
$0.000001986 | $0.000001986 4.89% | 4.89% | $2.0K | $142.9 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00006535 | $0.00006535 7.17% | 7.17% | $65.4K | $10.2 | |||||
$0.000002723 | $0.000002723 0.00% | 0.00% | $2.7K | $50.7 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000008783 | $0.000008783 0.42% | 0.42% | $8.8K | $15.8 | |||||
$0.00000458 | $0.00000458 0.00% | 0.00% | $4.7K | $1.4 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.