Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00 | $0.00 0.00% | 0.00% | $10.3K | $936.7 | |||||
$0.0000013 | $0.0000013 0.00% | 0.00% | $1.3K | $126.7 | |||||
$0.00000454 | $0.00000454 4.62% | 4.62% | $4.5K | $2.8 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.0000211 | $0.0000211 18.99% | 18.99% | $21.1K | $938.0 | |||||
$0.0000009114 | $0.0000009114 0.00% | 0.00% | $911.4 | $617.4K | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00008768 | $0.00008768 0.67% | 0.67% | $87.7K | $77.5 | |||||
$0.00151 | $0.00151 6.79% | 6.79% | $9.9K | $76.4 | |||||
$0.00002076 | $0.00002076 2.17% | 2.17% | $20.7K | $176.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.