Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.05375 | $0.05375 5.58% | 5.58% | $5.1M | $118.2K | |||||
$0.00000359 | $0.00000359 6.09% | 6.09% | $434.2 | $154.3 | |||||
$0.00007278 | $0.00007278 0.52% | 0.52% | $7.3K | $2.0 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.00005179 | $0.00005179 24.84% | 24.84% | $52.2K | $3.0K | |||||
$0.00007607 | $0.00007607 0.00% | 0.00% | $76.1K | $40.3 | |||||
$0.00001856 | $0.00001856 0.00% | 0.00% | $18.6K | $85.1 | |||||
$0.000004112 | $0.000004112 0.00% | 0.00% | $4.1K | $24.8 | |||||
$0.000003989 | $0.000003989 0.00% | 0.00% | $4.0K | $5.6 | |||||
$0.924 | $0.924 0.01% | 0.01% | $1.5M | $19.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.