Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000000206 | $0.000000206 0.00% | 0.00% | $21.2K | $1.6 | |||||
$0.00001853 | $0.00001853 6.51% | 6.51% | $18.7K | $205.7 | |||||
$0.000002707 | $0.000002707 4.08% | 4.08% | $2.5K | $5.6 | |||||
$3.19 | $3.19 6.93% | 6.93% | $2.8M | $19.1K | |||||
$0.2373 | $0.2373 0.00% | 0.00% | $0.0 | $324.3 | |||||
$0.00001375 | $0.00001375 10.48% | 10.48% | $136.4K | $30.0 | |||||
$0.02334 | $0.02334 0.60% | 0.60% | $0.0 | $2.3 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000006371 | $0.000006371 0.00% | 0.00% | $6.4K | $48.8 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.