Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00 | $0.00 73.04% | 73.04% | $143.5K | $547.3 | |||||
$0.007523 | $0.007523 3.27% | 3.27% | $7.5M | $29.3 | |||||
$5.36 | $5.36 11.08% | 11.08% | $609.5K | $4.8 | |||||
$0.000004518 | $0.000004518 20.86% | 20.86% | $4.2K | $262.1 | |||||
$0.00 | $0.00 0.47% | 0.47% | $122.6K | $262.7 | |||||
$0.9979 | $0.9979 0.16% | 0.16% | $179.0M | $760.2K | |||||
$0.9974 | $0.9974 0.28% | 0.28% | $89.1M | $173.6K | |||||
$59,669.24 | $59,669.24 1.94% | 1.94% | $30.0M | $90.8K | |||||
$221.07 | $221.07 2.54% | 2.54% | $66.9K | $23.5 | |||||
$0.05461 | $0.05461 1.90% | 1.90% | $0.0 | $512.4 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.