Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$73,924.15 | $73,924.15 0.93% | 0.93% | $1.5T | $21.4B | ||||
$2,024.08 | $2,024.08 0.83% | 0.83% | $244.3B | $8.5B | ||||
$0.9987 | $0.9987 0.01% | 0.01% | $188.2B | $54.0B | ||||
$713.85 | $713.85 11.12% | 11.12% | $95.8B | $2.6B | ||||
$1.35 | $1.35 2.44% | 2.44% | $83.7B | $1.9B | ||||
$1.00 | $1.00 0.00% | 0.00% | $75.9B | $6.2B | ||||
$82.87 | $82.87 1.15% | 1.15% | $48.0B | $2.4B | ||||
$68.23 | $68.23 4.31% | 4.31% | $17.3B | $1.1B | ||||
$0.1013 | $0.1013 1.89% | 1.89% | $17.2B | $567.0M | ||||
$1.00 | $1.00 0.01% | 0.01% | $11.0B | $53.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account