Crypto prices
18,398 assets
Chart | Volume (24h) | Supply | Trade | ||||
---|---|---|---|---|---|---|---|
$83,782.22 | $1.7T | $28.5B | 19.8M | ||||
$1,916.66 | $231.5B | $11.4B | 120.6M | ||||
$1.00 | $143.5B | $57.7B | 143.5B | ||||
$2.39 | $139.3B | $4.7B | 58.1B | ||||
$591.64 | $84.3B | $1.5B | 142.5M | ||||
$132.80 | $67.7B | $3.2B | 509.7M | ||||
$1.00 | $58.7B | $8.1B | 58.7B | ||||
$0.73 | $25.9B | $990.1M | 35.2B | ||||
$0.17 | $25.5B | $1.0B | 148.4B | ||||
$0.22 | $21.0B | $589.7M | 95.0B | ||||
$1.44 | $10.1B | $634.4M | 7.0B | ||||
$13.77 | $9.1B | $1.0B | 657.1M | ||||
$9.68 | $9.1B | $2.7M | 923.9M | ||||
$0.27 |