Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.00000146 | $0.00000146 1.36% | 1.36% | $87.6M | $837.1K | ||||
$0.542 | $0.542 1.02% | 1.02% | $86.1M | $317.9M | ||||
$2,329.29 | $2,329.29 1.54% | 1.54% | $83.7M | $3.6M | ||||
$0.09916 | $0.09916 1.11% | 1.11% | $83.6M | $5.4M | ||||
$0.0629 | $0.0629 0.56% | 0.56% | $80.1M | $5.5M | ||||
$0.1394 | $0.1394 1.53% | 1.53% | $80.0M | $6.9M | ||||
$0.001584 | $0.001584 6.89% | 6.89% | $80.2M | $3.8M | ||||
$0.01401 | $0.01401 0.79% | 0.79% | $78.4M | $3.5M | ||||
$0.2274 | $0.2274 1.91% | 1.91% | $77.7M | $6.2M | ||||
$1.28 | $1.28 2.17% | 2.17% | $77.2M | $7.2M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account