Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.2821 | $0.2821 2.69% | 2.69% | $133.3M | $2.6M | ||||
$0.006555 | $0.006555 0.99% | 0.99% | $131.8M | $8.2M | ||||
$0.06619 | $0.06619 6.26% | 6.26% | $131.5M | $89.9M | ||||
$0.0374 | $0.0374 0.27% | 0.27% | $129.1M | $8.4M | ||||
$0.02192 | $0.02192 0.28% | 0.28% | $128.5M | $6.1M | ||||
$0.06612 | $0.06612 0.64% | 0.64% | $128.6M | $15.0K | ||||
$0.3542 | $0.3542 2.25% | 2.25% | $123.8M | $3.8M | ||||
$3.95 | $3.95 0.69% | 0.69% | $122.1M | $10.8M | ||||
$6.53 | $6.53 0.05% | 0.05% | $119.6M | $15.8M | ||||
$0.1392 | $0.1392 0.22% | 0.22% | $117.4M | $2.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account