Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.03188 | $0.03188 0.96% | 0.96% | $78.8M | $3.7M | ||||
$2,157.52 | $2,157.52 0.52% | 0.52% | $77.4M | $7.5M | ||||
$4.16 | $4.16 0.27% | 0.27% | $75.5M | $10.6M | ||||
$0.02635 | $0.02635 3.91% | 3.91% | $75.4M | $9.9M | ||||
$0.08823 | $0.08823 0.07% | 0.07% | $74.9M | $5.2M | ||||
$9.99 | $9.99 3.84% | 3.84% | $74.8M | $5.2M | ||||
$0.03358 | $0.03358 1.97% | 1.97% | $73.8M | $19.4M | ||||
$1.19 | $1.19 2.69% | 2.69% | $72.1M | $9.6M | ||||
$0.1212 | $0.1212 1.29% | 1.29% | $69.4M | $1.6M | ||||
$0.2758 | $0.2758 1.59% | 1.59% | $69.4M | $6.0M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account