Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.0001249 | $0.0001249 18.18% | 18.18% | $124.9K | $5.7K | |||||
$0.000003988 | $0.000003988 0.98% | 0.98% | $3.8K | $1.9 | |||||
$0.000003194 | $0.000003194 0.00% | 0.00% | $3.2K | $4.6 | |||||
$0.0000000001409 | $0.0000000001409 3.22% | 3.22% | $6.8K | $1.9 | |||||
$0.000005326 | $0.000005326 0.00% | 0.00% | $5.3K | $32.2 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.000002067 | $0.000002067 0.00% | 0.00% | $2.1K | $23.1 | |||||
$0.004252 | $0.004252 3.18% | 3.18% | $184.0K | $23.6 | |||||
$0.00 | $0.00 0.00% | 0.00% | $0.0 | $0.0 | |||||
$0.001343 | $0.001343 0.00% | 0.00% | $0.0 | $70.0 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.