Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.00038 | $0.00038 2.37% | 2.37% | $706.8K | $242.5K | |||||
$0.000000001521 | $0.000000001521 0.04% | 0.04% | $706.6K | $58.8K | |||||
$0.00006699 | $0.00006699 0.00% | 0.00% | $705.7K | $182.7K | |||||
$0.7044 | $0.7044 21.86% | 21.86% | $704.8K | $117.2 | |||||
$0.3232 | $0.3232 0.27% | 0.27% | $704.6K | $157.5K | |||||
$0.0007033 | $0.0007033 6.92% | 6.92% | $704.4K | $1.8K | |||||
$0.238 | $0.238 1.15% | 1.15% | $703.6K | $97.7 | |||||
$0.007012 | $0.007012 0.43% | 0.43% | $701.2K | $73.9K | |||||
$9.10 | $9.10 8.61% | 8.61% | $700.0K | $20.8K | |||||
$0.00000000166 | $0.00000000166 2.44% | 2.44% | $699.1K | $26.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.