Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.03337 | $0.03337 2.82% | 2.82% | $49.8M | $2.0M | ||||
$0.4963 | $0.4963 4.33% | 4.33% | $49.4M | $4.0M | ||||
$0.1378 | $0.1378 2.39% | 2.39% | $49.0M | $37.9M | ||||
$0.0000008128 | $0.0000008128 0.00% | 0.00% | $48.8M | $614.2K | ||||
$0.2419 | $0.2419 1.08% | 1.08% | $48.8M | $4.5M | ||||
$0.0001135 | $0.0001135 1.94% | 1.94% | $48.2M | $2.9M | ||||
$0.004773 | $0.004773 1.39% | 1.39% | $47.9M | $4.2M | ||||
$0.004275 | $0.004275 1.42% | 1.42% | $47.7M | $3.8M | ||||
$0.1758 | $0.1758 0.88% | 0.88% | $47.6M | $1.7M | ||||
$0.04786 | $0.04786 0.66% | 0.66% | $47.1M | $7.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account