Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.2349 | $0.2349 13.10% | 13.10% | $44.0M | $8.4M | ||||
$0.02462 | $0.02462 9.29% | 9.29% | $43.2M | $67.8M | ||||
$0.04318 | $0.04318 2.27% | 2.27% | $42.8M | $5.4M | ||||
$0.00387 | $0.00387 0.13% | 0.13% | $42.6M | $3.1M | ||||
$0.01466 | $0.01466 0.65% | 0.65% | $42.3M | $3.1M | ||||
$0.003711 | $0.003711 2.90% | 2.90% | $41.4M | $2.9M | ||||
$0.0004 | $0.0004 6.95% | 6.95% | $41.3M | $3.5M | ||||
$0.1161 | $0.1161 0.96% | 0.96% | $41.0M | $4.1M | ||||
$0.008311 | $0.008311 6.77% | 6.77% | $41.0M | $3.1M | ||||
$0.00408 | $0.00408 0.49% | 0.49% | $40.7M | $5.3M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account