Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.06845 | $0.06845 0.51% | 0.51% | $40.4M | $138.3M | ||||
$0.0004444 | $0.0004444 3.32% | 3.32% | $39.7M | $6.3M | ||||
$1.67 | $1.67 3.06% | 3.06% | $38.0M | $8.5M | ||||
$0.03339 | $0.03339 4.10% | 4.10% | $37.9M | $2.2M | ||||
$0.01235 | $0.01235 6.01% | 6.01% | $37.2M | $11.7M | ||||
$0.1057 | $0.1057 3.46% | 3.46% | $36.2M | $24.3M | ||||
$0.3585 | $0.3585 0.87% | 0.87% | $36.0M | $521.2K | ||||
$0.2021 | $0.2021 4.96% | 4.96% | $35.4M | $3.6M | ||||
$0.01356 | $0.01356 1.19% | 1.19% | $34.8M | $2.1M | ||||
$1.45 | $1.45 1.73% | 1.73% | $34.5M | $24.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account