Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.06495 | $0.06495 1.33% | 1.33% | $33.8M | $14.9M | ||||
$0.00535 | $0.00535 41.56% | 41.56% | $33.7M | $155.2M | ||||
$0.07535 | $0.07535 1.25% | 1.25% | $32.0M | $7.0M | ||||
$0.0964 | $0.0964 1.94% | 1.94% | $32.0M | $19.3M | ||||
$0.997 | $0.997 0.32% | 0.32% | $31.9M | $3.9M | ||||
$0.0316 | $0.0316 1.25% | 1.25% | $31.8M | $3.9M | ||||
$1.34 | $1.34 0.08% | 0.08% | $31.6M | $36.2K | ||||
$0.02525 | $0.02525 0.00% | 0.00% | $31.5M | $3.6M | ||||
$0.007005 | $0.007005 1.13% | 1.13% | $31.4M | $11.5M | ||||
$0.0674 | $0.0674 1.05% | 1.05% | $31.3M | $13.1M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account