Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$1.42 | $1.42 0.11% | 0.11% | $34.1M | $24.0M | ||||
$0.372 | $0.372 1.92% | 1.92% | $33.8M | $2.8M | ||||
$0.138 | $0.138 1.35% | 1.35% | $33.5M | $185.5K | ||||
$0.02648 | $0.02648 5.94% | 5.94% | $33.1M | $6.9M | ||||
$0.3245 | $0.3245 1.26% | 1.26% | $33.0M | $2.7M | ||||
$0.0691 | $0.0691 2.14% | 2.14% | $32.9M | $10.7M | ||||
$0.1688 | $0.1688 0.96% | 0.96% | $32.8M | $6.6M | ||||
$0.176 | $0.176 0.85% | 0.85% | $31.8M | $1.7M | ||||
$0.01238 | $0.01238 3.34% | 3.34% | $30.9M | $3.8M | ||||
$0.01355 | $0.01355 1.46% | 1.46% | $30.2M | $8.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account