Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.03389 | $0.03389 1.29% | 1.29% | $29.4M | $642.8K | ||||
$0.999 | $0.999 0.14% | 0.14% | $29.1M | $4.3M | ||||
$0.1123 | $0.1123 0.54% | 0.54% | $28.4M | $805.2K | ||||
$0.006309 | $0.006309 1.36% | 1.36% | $28.5M | $13.4M | ||||
$0.0357 | $0.0357 2.59% | 2.59% | $28.1M | $2.8M | ||||
$0.01446 | $0.01446 0.07% | 0.07% | $27.8M | $935.9K | ||||
$0.3177 | $0.3177 3.45% | 3.45% | $27.6M | $1.6M | ||||
$0.00553 | $0.00553 3.76% | 3.76% | $27.6M | $1.9M | ||||
$1.36 | $1.36 0.39% | 0.39% | $27.3M | $43.7K | ||||
$0.06576 | $0.06576 0.54% | 0.54% | $27.1M | $3.5M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account