Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$3.70 | $3.70 9.95% | 9.95% | $30.1M | $5.1M | ||||
$4.00 | $4.00 0.26% | 0.26% | $29.4M | $2.1M | ||||
$0.1379 | $0.1379 0.22% | 0.22% | $28.9M | $2.9M | ||||
$0.03625 | $0.03625 4.76% | 4.76% | $28.8M | $3.6M | ||||
$0.01122 | $0.01122 1.62% | 1.62% | $28.2M | $1.0M | ||||
$0.05616 | $0.05616 0.30% | 0.30% | $27.4M | $3.4M | ||||
$0.02073 | $0.02073 0.84% | 0.84% | $27.2M | $2.1M | ||||
$0.008719 | $0.008719 1.49% | 1.49% | $27.1M | $10.6M | ||||
$0.2333 | $0.2333 1.00% | 1.00% | $26.7M | $5.1M | ||||
$0.307 | $0.307 0.32% | 0.32% | $26.6M | $11.8M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account