Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.02318 | $0.02318 18.50% | 18.50% | $23.1M | $81.3M | ||||
$0.0004771 | $0.0004771 3.25% | 3.25% | $22.2M | $4.0M | ||||
$0.007 | $0.007 3.42% | 3.42% | $22.2M | $6.6M | ||||
$2.80 | $2.80 0.18% | 0.18% | $22.0M | $1.8M | ||||
$3.12 | $3.12 0.79% | 0.79% | $21.7M | $6.2M | ||||
$0.2226 | $0.2226 4.99% | 4.99% | $21.5M | $2.1M | ||||
$0.1804 | $0.1804 10.42% | 10.42% | $20.7M | $984.9M | ||||
$0.09292 | $0.09292 0.00% | 0.00% | $20.7M | $10.8M | ||||
$0.02227 | $0.02227 3.10% | 3.10% | $20.3M | $3.4M | ||||
$0.2023 | $0.2023 0.15% | 0.15% | $19.9M | $60.4K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account