Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.0402 | $0.0402 0.50% | 0.50% | $12.7M | $2.5M | ||||
$0.017 | $0.017 0.00% | 0.00% | $12.3M | $282.3K | ||||
$0.04098 | $0.04098 1.17% | 1.17% | $12.1M | $8.3M | ||||
$0.0175 | $0.0175 0.00% | 0.00% | $11.9M | $1.2M | ||||
$0.0533 | $0.0533 1.63% | 1.63% | $11.8M | $589.9K | ||||
$0.0084 | $0.0084 5.03% | 5.03% | $11.7M | $57.1M | ||||
$0.0001172 | $0.0001172 21.12% | 21.12% | $11.4M | $1.4M | ||||
$0.04324 | $0.04324 0.25% | 0.25% | $11.1M | $1.9M | ||||
$0.0225 | $0.0225 6.24% | 6.24% | $11.0M | $4.7M | ||||
$0.02008 | $0.02008 0.32% | 0.32% | $11.0M | $208.2K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account