Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.0129 | $0.0129 5.57% | 5.57% | $10.6M | $8.1M | ||||
$0.081 | $0.081 1.45% | 1.45% | $10.5M | $192.0K | ||||
$0.01884 | $0.01884 2.38% | 2.38% | $10.4M | $1.2M | ||||
$0.02307 | $0.02307 3.62% | 3.62% | $10.2M | $5.0M | ||||
$0.02147 | $0.02147 3.60% | 3.60% | $9.9M | $10.3M | ||||
$0.0753 | $0.0753 4.46% | 4.46% | $9.9M | $6.8M | ||||
$0.07458 | $0.07458 1.71% | 1.71% | $9.8M | $2.1M | ||||
$0.02025 | $0.02025 2.34% | 2.34% | $9.9M | $3.2M | ||||
$0.00695 | $0.00695 1.46% | 1.46% | $9.7M | $228.9M | ||||
$0.00509 | $0.00509 0.69% | 0.69% | $9.6M | $91.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account