Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.02224 | $0.02224 4.17% | 4.17% | $10.9M | $4.6M | ||||
$0.02434 | $0.02434 1.00% | 1.00% | $10.7M | $3.9M | ||||
$0.0612 | $0.0612 4.42% | 4.42% | $10.6M | $1.6M | ||||
$0.07949 | $0.07949 0.80% | 0.80% | $10.5M | $1.3M | ||||
$0.02346 | $0.02346 8.85% | 8.85% | $10.5M | $196.0K | ||||
$0.05386 | $0.05386 1.87% | 1.87% | $10.4M | $6.2M | ||||
$0.0125 | $0.0125 0.00% | 0.00% | $10.4M | $8.7M | ||||
$0.001317 | $0.001317 0.84% | 0.84% | $10.3M | $7.7M | ||||
$0.0158 | $0.0158 11.23% | 11.23% | $10.0M | $1.5M | ||||
$0.001358 | $0.001358 3.89% | 3.89% | $9.8M | $544.8K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account