Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.02263 | $0.02263 5.69% | 5.69% | $2.2M | $18.9M | ||||
$0.005412 | $0.005412 1.80% | 1.80% | $2.2M | $456.3K | ||||
$0.2586 | $0.2586 5.67% | 5.67% | $1.8M | $22.9K | ||||
$0.0831 | $0.0831 0.18% | 0.18% | $1.6M | $178.2K | ||||
$0.01014 | $0.01014 0.05% | 0.05% | $1.6M | $2.3M | ||||
$0.0217 | $0.0217 13.35% | 13.35% | $1.4M | $974.4K | ||||
$0.000546 | $0.000546 2.35% | 2.35% | $1.2M | $172.6K | ||||
$0.193 | $0.193 7.88% | 7.88% | $1.2M | $316.6K | ||||
$0.00001169 | $0.00001169 2.13% | 2.13% | $1.1M | $45.7K | ||||
$0.003388 | $0.003388 0.53% | 0.53% | $888.0K | $111.0K |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account