Chart | Chart | |||||||
|---|---|---|---|---|---|---|---|---|
$0.01328 | $0.01328 9.84% | 9.84% | $3.2M | $1.0M | ||||
$0.1514 | $0.1514 7.71% | 7.71% | $3.0M | $127.9K | ||||
$0.02522 | $0.02522 0.59% | 0.59% | $2.9M | $48.5K | ||||
$0.00615 | $0.00615 1.59% | 1.59% | $2.5M | $145.2K | ||||
$0.002861 | $0.002861 2.05% | 2.05% | $2.5M | $14.9K | ||||
$0.1462 | $0.1462 3.98% | 3.98% | $2.5M | $360.8K | ||||
$0.001887 | $0.001887 1.21% | 1.21% | $2.0M | $222.0K | ||||
$0.2737 | $0.2737 2.48% | 2.48% | $1.9M | $19.8K | ||||
$0.05614 | $0.05614 10.50% | 10.50% | $1.9M | $8.4M | ||||
$0.2855 | $0.2855 6.94% | 6.94% | $1.8M | $1.7M |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.
Start trading in minutes
Create your free account