Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
$0.000005701 | $0.000005701 6.95% | 6.95% | $5.7K | $149.0 | |||||
$0.00005915 | $0.00005915 0.00% | 0.00% | $58.1K | $33.5 | |||||
$0.00001289 | $0.00001289 1.48% | 1.48% | $13.0K | $23.0 | |||||
$0.00 | $0.00 1.45% | 1.45% | $57.1M | $3.0 | |||||
$0.06926 | $0.06926 13.11% | 13.11% | $170.3M | $24.0K | |||||
$0.000003365 | $0.000003365 0.00% | 0.00% | $3.4K | $4.1 | |||||
$0.000004763 | $0.000004763 0.00% | 0.00% | $4.0K | $3.9 | |||||
$0.0001777 | $0.0001777 41.82% | 41.82% | $183.4K | $7.3K | |||||
$0.00003802 | $0.00003802 0.66% | 0.66% | $31.8K | $4.0 | |||||
$0.000009135 | $0.000009135 0.00% | 0.00% | $6.3K | $315.2 |
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.