19,664 assets
The overall crypto market is shrinking this week. As of today, the total crypto market capitalization is 3.59 trillion, representing a 1.09% decrease from last week.
| Chart | Chart | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| $109,995.00 | $109,995.00 1.77% | 1.77% | $2.2T | $62.2B | |||||
| $3,847.69 | $3,847.69 1.82% | 1.82% | $465.4B | $37.3B | |||||
| $1.00 | $1.00 0.04% | 0.04% | $183.3B | $138.7B | |||||
| $2.49 | $2.49 1.02% | 1.02% | $149.9B | $4.9B | |||||
| $1,082.17 | $1,082.17 0.13% | 0.13% | $149.1B | $5.0B | |||||
| $188.05 | $188.05 0.91% | 0.91% | $103.3B | $6.9B | |||||
| $1.00 | $1.00 0.00% | 0.00% | $75.7B | $18.6B | |||||
| $0.19 | $0.19 2.06% | 2.06% | $28.2B | $2.2B | |||||
| $0.30 | $0.30 1.01% | 1.01% | $28.0B | $925.9M | |||||
| $0.61 | $0.61 0.46% | 0.46% | $22.0B | $1.1B | 
Create a Coinbase account to trade crypto. It’s quick, easy, and secure.